Specs
Summit (PC)
| Component | Details |
|---|---|
| CPU | AMD Ryzen 7 5700X3D |
| GPU | Gigabyte Radeon RX 7800 XT |
| RAM | G.Skill Ripjaws V 32GB DDR4-3200 (2 x 16GB) |
| Motherboard | Asus B550-PLUS AC-HES ATX AM4 |
| Storage | Samsung 990 Pro 1TB NVMe, Samsung 990 Evo 2TB NVMe |
| OS | Windows 11 Pro |
Dune (Laptop)
| Component | Details |
|---|---|
| CPU | AMD Ryzen 7 PRO 7730U |
| GPU | AMD Radeon Graphics |
| RAM | 16GB DDR4-3200 SDRAM (2 x 8GB) |
| Storage | SK Hynix BC901 512GB SSD |
| OS | Windows 11 Pro |
Awaken (Server)
| Component | Details |
|---|---|
| CPU | Intel Core i3-3320 |
| GPU | Intel HD Graphics 2500, NVIDIA GeForce GT 710 |
| RAM | 8GB DDR3-1500 (2 x 4GB) |
| Storage | ADATA SU635 256GB SSD, Seagate Barracuda 500GB HDD, Seagate Pipeline 500GB HDD |
| OS | Ubuntu Server 25.10 |
Flow (Server)
| Component | Details |
|---|---|
| CPU | Intel Core i7-1165G7 |
| GPU | Intel Iris Xe Graphics |
| RAM | 16GB DDR4 (1 x 16GB) |
| Storage | 500GB SSD |
| OS | Windows 10 Pro |
Skystrike (Phone)
| Component | Details |
|---|---|
| Model | iPhone 12 Pro |
| CPU | Apple A14 Bionic |
| GPU | Apple GPU |
| RAM | 6GB LPDDR4X-3733 |
| Storage | 128GB UFS 3.1 |
| OS | iOS 26.2 |
Forerunner 955 (Watch)
| Component | Details |
|---|---|
| Model | Garmin Forerunner 955 |
| Display | 1.3" 260 x 260 AMOLED |
| Battery Life | Up to 15 days in smartwatch mode |
| Sensors | GPS, GLONASS, Galileo, Heart Rate, Pulse Oximeter |
| Water Rating | 5 ATM |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
Glome (Tablet)
| Component | Details |
|---|---|
| Model | Samsung Galaxy Tab S |
| CPU | Samsung Quad-core Krait 400 |
| GPU | Adreno 320 |
| RAM | 3GB LPDDR3-1866 |
| Storage | 32GB eMMC 5.1 |
| OS | Android 6.0.1 |